Model | Count | Input tokens | Input cached tokens | Output tokens | Cost |
---|---|---|---|---|---|
chatgpt-4o-latest | 1 | 1762 | 0 | 311 | 0.013475$ |
dall-e-3 | 46 | 0 | 0 | 0 | 0 |
gpt-3.5-turbo | 1887 | 3440767 | 0 | 292736 | 2.1594874999999987$ |
gpt-4o | 34314 | 55259459 | 4675456 | 9773408 | 230.03840750000305$ |
gpt-4o-mini | 1748 | 3466351 | 333824 | 411529 | 0.7418332500000006$ |
o3 | 57 | 70790 | 15744 | 49970 | 0.5177240000000001$ |
Total: 233.47092725000346$
Llm | Model | Action | Batch Request | Status Code | Input Tokens | Input Cached Tokens | Output Tokens | Edition | Date | |
---|---|---|---|---|---|---|---|---|---|---|
OpenAI | gpt-4o | cut_text | 200 | 2251 | 0 | 379 | ИИ для продуктивности | 2025-08-11 12:30:41 | ||
OpenAI | gpt-4o | cut_text | 200 | 1111 | 0 | 1018 | ИИ для продуктивности | 2025-08-11 12:30:23 | ||
OpenAI | gpt-4o | cut_text | 200 | 1052 | 0 | 353 | ИИ для продуктивности | 2025-08-11 12:29:37 |